Açıklama
Mechanical
| Mechanical size | 202 x 152 x 37mm |
| Panel Mount | |
| 1million finger touch operations | |
| Touch type | Resistive |
| Cut-out size | 186 x 136mm |
| Weight | 0.58 kg |
| Housing material | Plastic (PC+ABS), Gray |
| Buzzer | No |
| LED | No |
Power
| Input voltage | 24 V DC (18 to 32 VDC) CE: The power supply has to be conform with the requirements according to IEC 60950 and IEC 61558-2-4.UL and cUL: The power supply has to be conform with the requirements for class II power supplies. |
| Power consumption (max) | 5.6 W |
| Input fuse | Internal DC fuse |
| CPU | ARM Cortex A8 600MHz |
| RAM | 512 MB |
| FLASH | 2 GB |
Display
| Size diagonal | 7.0″ diagonal |
| Resolution | 800 × 480 pixel (5:3) |
| Backlight | LED Backlight |
| Backlight life time | 20000 hours |
| Backlight brightness | 400 cd/m² |
| Backlight dimming | Industrial Dimming |
| Display type | TFT-LCD with LED backlight |
Digtal IO
| Digital output | No |
Serial communication
| Number of serial ports | 1port9pinDsub, 1port3pinScrew |
| Serial port 1 | RS 232 (RTS/CTS) |
| Serial port 2 | RS422/485 |
| Serial port 3 | RS 485 |
| Serial port 6 | RS 485 |
Ethernet communication
| Number of Ethernet ports | 1 |
| Ethernet port 1 | 1×10/100 Base-T (shielded RJ45) |
Expansion interface
| Expansion port | No |
| SD card | No |
| USB | 1 |
Environmental
| Operating temperature | -10°C to +50°C |
| Storage temperature | -20°C to +60°C |
| Shock | 15g, half-sine, 11ms according to IEC60068-2-27 |
| Vibration | 1g, according to IEC 60068-2-6, Test Fc |
| Sealing front | IP65, NEMA 4X/ 12 and UL 50E Type 4X/ 12 |
| Sealing back | IP20 |
| Humidity | 5% – 85% non-condensed |




